Connecticut Fishing License Cost & Rules
Resident, non-resident, short-term, senior, youth, and lifetime fishing license fees for Connecticut. Checked 2026-11-12.
Fishing Licenses (5)
| License / Permit | Residency | Fee | Eligibility & Notes | Source |
|---|---|---|---|---|
| Inland fishing (resident, 18-64) | Resident | $28.00 | Age 18 to 64 | Official page |
| Inland fishing (resident, 16-17) | Resident | $14.00 | Age 16 to 17 | Official page |
| Inland fishing (non-resident, 16+) | Non-resident | $55.00 | Age 16 and older | Official page |
| Non-resident 3-day inland fishing | Non-resident | $22.00 | Age 16 and older, three consecutive days | Official page |
| Youth fishing passport (under 16) | Resident & Non-resident | Free ($0.00) | Under 16 | Official page |
Fishing Stamps, Endorsements & Permits (4)
| License / Permit | Residency | Fee | Eligibility & Notes | Source |
|---|---|---|---|---|
| Hunting and fishing guide registration | Resident & Non-resident | $100.00 | Official page | |
| Trout and salmon stamp (resident, 16-17) | Resident | $3.00 | Ages 16 to 17 | Official page |
| Trout and salmon stamp (resident, 18+) | Resident | $5.00 | Age 18 and over | Official page |
| Trout and salmon stamp (non-resident, 16+) | Non-resident | $5.00 | Age 16 and older | Official page |
Combination Hunting & Fishing Packages (7)
| License / Permit | Residency | Fee | Eligibility & Notes | Source |
|---|---|---|---|---|
| Firearms hunting + inland fishing (resident) | Resident | $38.00 | 16-17 pay $19 | Official page |
| Firearms hunting + inland fishing (non-resident) | Non-resident | $110.00 | Official page | |
| Firearms hunting + all waters fishing (resident) | Resident | $40.00 | 16-17 pay $20 | Official page |
| Firearms hunting + all waters fishing (non-resident) | Non-resident | $120.00 | Official page | |
| Firearms hunting + marine waters fishing (resident) | Resident | $25.00 | Official page | |
| Firearms hunting + marine waters fishing (non-resident) | Non-resident | $94.00 | Official page | |
| Archery deer / small game + all waters fishing (resident) | Resident | $65.00 | Official page |
Free, Senior, Veteran & Disability Exemptions (5)
| License / Permit | Residency | Fee | Eligibility & Notes | Source |
|---|---|---|---|---|
| Age 65+ annual firearms hunting (resident) | Resident | Free ($0.00) | Residents 65 and older | Official page |
| Age 65+ annual trapping (resident) | Resident | Free ($0.00) | Residents 65 and older | Official page |
| Age 65+ inland fishing (resident) | Resident | Free ($0.00) | Residents 65 and older; annual renewal required | Official page |
| Disability licences (loss of limb use) | Resident | Free ($0.00) | Residents who lost use of a limb | Official page |
| Armed forces (full-time active members) | Resident | Not shown | Resident fees; only at DEEP or town clerk offices | Official page |
Planning a fishing trip in Connecticut?
Once you have your Connecticut fishing license, you can browse local guided charters and trips on FishingBooker (affiliate partner placeholder).