Kansas Hunting License, Tags & Hunter Education
Resident, non-resident, senior, youth, and lifetime hunting fees, tags and stamps, trapping licenses, and hunter safety requirements for Kansas. Checked 2026-11-12.
Hunting Licenses (6)
| License / Permit | Residency | Fee | Eligibility & Notes | Source |
|---|---|---|---|---|
| 1 Year Hunting License | Resident | $25.00 | Residents 16 through 74 need a resident hunting license unless exempt; residents 15 and under exempt | Official page |
| Senior 1 Year Hunting License | Resident | $15.00 | Residents aged 65-74 | Official page |
| 5 Year Hunting License | Resident | $100.00 | Residents | Official page |
| Senior 5 Year Hunting License | Resident | $50.00 | Residents aged 65-74 | Official page |
| Lifetime Hunting License | Resident | $500.00 | Residents; mailed application only with notarized signature; or eight quarterly payments of $69 | Official page |
| 1 Year Non-Resident Hunting License | Non-resident | $125.00 | Ages 16 and older | Official page |
Tags, Stamps & Permits (22)
| License / Permit | Residency | Fee | Eligibility & Notes | Source |
|---|---|---|---|---|
| Kansas Waterfowl Stamp | Resident & Non-resident | $8.00 | hunters of waterfowl | Official page |
| Federal Duck Stamp (listed on KDWP page) | Resident & Non-resident | $29.00 | hunters of ducks (federal requirement) | Official page |
| Harvest Information Program (HIP) Permit | Resident & Non-resident | Free ($0.00) | all migratory bird hunters | Official page |
| Resident Deer Permit general (any season archery muzzleloader) | Resident | $40.00 | resident hunters; general | Official page |
| Resident Deer Permit landowner or tenant | Resident | $20.00 | resident landowner or resident tenant | Official page |
| Resident Deer Permit youth | Resident | $10.00 | youth age 15 and under (per page listing) | Official page |
| Resident Firearm Either-Species Either-Sex Deer Permit general (draw) | Resident | $50.00 | resident general; by draw only | Official page |
| Non-Resident White-tailed Deer Permit (draw) | Non-resident | $475.00 | non-resident age 16 and older; by draw only | Official page |
| Non-Resident Youth White-tailed Deer Permit (draw) | Non-resident | $115.00 | non-resident age 15 and younger; by draw only | Official page |
| Non-Resident White-tailed Antlerless Deer Only (WAO) Permit | Non-resident | $50.00 | non-resident hunters | Official page |
| Non-Resident Hunt-Own-Land Deer Permit | Non-resident | $85.00 | non-resident hunting own land | Official page |
| Resident Fall Turkey Permit general (Units 1 2 3 5 and 6) | Resident | $25.00 | resident hunters general | Official page |
| Resident Spring Turkey Permit general (Units 1 2 3 5 and 6) | Resident | $25.00 | resident hunters general | Official page |
| Resident Spring Turkey Permit general (Unit 4 draw) | Resident | $30.00 | resident hunters; draw only | Official page |
| Non-Resident Spring Turkey Permit general (draw) | Non-resident | $85.00 | non-resident; draw only | Official page |
| Resident Archery Antelope Permit general | Resident | $50.00 | resident hunters; over the counter | Official page |
| Resident Firearms and Muzzleloader Antelope Permit general (draw) | Resident | $60.00 | resident only; draw only | Official page |
| Resident Elk Permit any elk either sex general (draw) | Resident | $300.00 | resident only; draw only | Official page |
| Greater Prairie Chicken Permit | Resident & Non-resident | Free ($0.00) | hunters of greater prairie chicken | Official page |
| Sandhill Crane Permit | Resident & Non-resident | $7.50 | hunters of sandhill crane | Official page |
| Resident Night Hunting Equipment Permit | Resident | $25.00 | resident coyote hunters | Official page |
| Non-Resident Night Hunting Equipment Permit | Non-resident | $50.00 | non-resident coyote hunters | Official page |
Trapping Licenses (6)
| License / Permit | Residency | Fee | Eligibility & Notes | Source |
|---|---|---|---|---|
| Resident Annual Furharvester License | Resident | $25.00 | age 16 and older | Official page |
| Resident Junior Annual Furharvester License | Resident | $15.00 | age 13 to 15 | Official page |
| Non-Resident Annual Furharvester License | Non-resident | $250.00 | non-resident (age not stated on page) | Official page |
| Resident Lifetime Furharvester License | Resident | $500.00 | age 16 and older | Official page |
| Resident Fur Dealer Permit | Resident | $100.00 | resident fur dealer | Official page |
| Non-Resident Fur Dealer Permit | Non-resident | $400.00 | non-resident fur dealer | Official page |
Hunter Education Requirements (3)
| License / Permit | Residency | Fee | Eligibility & Notes | Source |
|---|---|---|---|---|
| Hunter Education Traditional two-day course | Resident & Non-resident | Free ($0.00) | anyone born on or after 1 July 1957 must complete before hunting; residents 15 or younger may hunt if directly supervised by an adult 18 or older | Official page |
| Hunter Education Online course (KDWP and NRA) | Resident | Free ($0.00) | age 18 and older only | Official page |
| Hunter Education Hybrid course (online plus field day) | Resident & Non-resident | Not shown | age 11 and older; online portion free; field day minimum 4 hours | Official page |
Free, Senior, Veteran & Disability Exemptions (7)
| License / Permit | Residency | Fee | Eligibility & Notes | Source |
|---|---|---|---|---|
| Senior 1 Year Hunting Licence (ages 65-74) | Resident | $12.50 | resident age 65 to 74 | Official page |
| Senior 1 Year Combination Hunting and Fishing Licence (ages 65-74) | Resident | $22.50 | resident age 65 to 74 | Official page |
| Residents aged 75 and older (no hunting or fishing licence required) | Resident | Free ($0.00) | resident age 75 and older | Official page |
| Kansas Resident Disabled Veterans Free One Year Hunting and Fishing Licence | Resident | Free ($0.00) | resident disabled veteran with proof of at least 30 percent disability | Official page |
| Kansas National Guard Free One Year Hunting and Fishing Licence | Resident | Free ($0.00) | active members of the Kansas National Guard | Official page |
| Kansas Resident American Indian Free One Year Hunting Fishing and Trapping Licence | Resident | Free ($0.00) | Kansas residents with proof of tribal enrollment | Official page |
| Residents 15 years of age and younger (no hunting or fishing licence required) | Resident | Free ($0.00) | resident age 15 and younger | Official page |
Next steps for Kansas hunters
Check official Kansas season dates before heading out, and stock up on tags/gear from licensed outfitters (Sportsman's Warehouse / Amazon Associates placeholder).