Mississippi Hunting License, Tags & Hunter Education
Resident, non-resident, senior, youth, and lifetime hunting fees, tags and stamps, trapping licenses, and hunter safety requirements for Mississippi. Checked 2026-11-12.
Hunting Licenses (11)
| License / Permit | Residency | Fee | Eligibility & Notes | Source |
|---|---|---|---|---|
| Non-Resident All Game Hunting (annual) | Non-resident | $300.00 | non-resident; hunter education required if born on or after 1 Jan 1972 | Official page |
| Non-Resident 7-Day All Game Hunting | Non-resident | $150.00 | non-resident; hunter education required if born on or after 1 Jan 1972 | Official page |
| Non-Resident 3-Day All Game Archery or Primitive | Non-resident | $150.00 | non-resident | Official page |
| Non-Resident Small Game Hunting (annual) | Non-resident | $95.00 | non-resident; hunter education required if born on or after 1 Jan 1972 | Official page |
| Non-Resident 7-Day Small Game Hunting | Non-resident | $38.00 | non-resident; hunter education required if born on or after 1 Jan 1972 | Official page |
| Non-Resident Shooting Preserve | Non-resident | $13.00 | non-resident hunting pen-raised game on licensed shooting preserves | Official page |
| Non-Resident Archery Primitive or Crossbow Permit (add-on) | Non-resident | $75.00 | non-resident; must be bought with All Game or 7-Day All Game | Official page |
| Resident All Game Hunting/Freshwater Fishing | Resident | $25.00 | Residents; excludes archery/primitive weapon/crossbow | Official page |
| Resident Small Game Hunting/Freshwater Fishing | Resident | $10.00 | Residents | Official page |
| Armed Forces 14-Day Hunting/Fishing | All / N/A | $32.00 | Armed forces; must apply through MDWFP; includes fall turkey and archery; excludes saltwater fishing. Residency not stated. | Official page |
| Non-resident All Game Hunting | Non-resident | Not shown | Official page |
Tags, Stamps & Permits (8)
| License / Permit | Residency | Fee | Eligibility & Notes | Source |
|---|---|---|---|---|
| Non-Resident Electronic State Waterfowl Stamp | Non-resident | $19.00 | non-resident hunting waterfowl age 16 and older | Official page |
| Non-Resident Wild Turkey Stamp | Non-resident | $100.00 | non-resident hunting wild turkey age 16 and older; must be bought with an All Game licence | Official page |
| Non-Resident Deer Permit | Non-resident | $100.00 | non-resident hunting deer; must be bought with All Game 7-Day All Game 3-Day All Game or Youth All Game licence | Official page |
| Non-Resident Wildlife Management Area User Permit | Non-resident | $30.00 | non-resident using any WMA | Official page |
| Resident Wildlife Management Area User Permit | Resident | $15.00 | resident using any WMA | Official page |
| Resident State Waterfowl Stamp | Resident | $10.00 | resident hunting waterfowl age 16 and older | Official page |
| Resident Wild Turkey Stamp | Resident | $10.00 | resident hunting wild turkey age 16 and older unless exempt | Official page |
| Resident Velvet Season Permit | Resident | $10.00 | resident hunting velvet deer | Official page |
Trapping Licenses (4)
| License / Permit | Residency | Fee | Eligibility & Notes | Source |
|---|---|---|---|---|
| Resident Trapping Licence | Resident | $25.00 | resident age 16 and older who traps or assists with trapping | Official page |
| Non-Resident Trapping Licence | Non-resident | $205.00 | non-resident age 16 and older who traps or assists with trapping | Official page |
| Resident Fur Dealer Licence | Resident | $50.00 | resident of any age who buys furbearers from trappers or hunters | Official page |
| Non-Resident Fur Dealer Licence | Non-resident | $205.00 | non-resident of any age who buys furbearers from trappers or hunters | Official page |
Hunter Education Requirements (2)
| License / Permit | Residency | Fee | Eligibility & Notes | Source |
|---|---|---|---|---|
| Hunter Education course (required for hunting licence) | Resident & Non-resident | Not shown | born on or after 1 Jan 1972 must complete before buying a MS hunting licence; ages 12 to 15 need a certificate before hunting alone | Official page |
| Hunter Education duplicate card | Resident & Non-resident | $3.00 | anyone needing a replacement hunter education card | Official page |
Free, Senior, Veteran & Disability Exemptions (4)
| License / Permit | Residency | Fee | Eligibility & Notes | Source |
|---|---|---|---|---|
| Resident Senior Exempt Licence (age 65 and older; voluntary) | Resident | $2.30 | resident age 65 and older | Official page |
| Resident Senior Lifetime Saltwater Licence (age 65 and over) | Resident | $5.00 | resident age 65 and over | Official page |
| Resident Exempt Under 16 Licence (voluntary) | Resident | $2.30 | resident under age 16 | Official page |
| Disability exemption (visually impaired paraplegic multiple amputee SSA totally disabled or VA totally service-connected disabled) | Resident | Free ($0.00) | resident who is visually impaired paraplegic multiple amputee adjudged totally disabled by SSA or totally service-connected disabled by VA | Official page |
Next steps for Mississippi hunters
Check official Mississippi season dates before heading out, and stock up on tags/gear from licensed outfitters (Sportsman's Warehouse / Amazon Associates placeholder).