Pennsylvania Fishing License Cost & Rules
Resident, non-resident, short-term, senior, youth, and lifetime fishing license fees for Pennsylvania. Checked 2026-11-12.
Fishing Licenses (17)
| License / Permit | Residency | Fee | Eligibility & Notes | Source |
|---|---|---|---|---|
| Resident Annual Fishing Licence (16-64) | Resident | $27.97 | Age 16-64 | Official page |
| Senior Resident Annual Fishing Licence (65+) | Resident | $14.47 | Age 65 and up | Official page |
| Senior Resident Lifetime Fishing Licence (65+) | Resident | $86.97 | Age 65 and up | Official page |
| 1-Day Resident Fishing Licence (16+) | Resident | $14.47 | Age 16 and up | Official page |
| Non-Resident Annual Fishing Licence (16+) | Non-resident | $60.97 | Age 16 and up | Official page |
| Non-Resident PA Student Annual (16+) | Non-resident | $27.97 | Age 16 and up | Official page |
| 1-Day Tourist (16+) | Non-resident | $31.97 | Age 16 and up | Official page |
| 3-Day Tourist (16+) | Non-resident | $31.97 | Age 16 and up | Official page |
| 7-Day Tourist (16+) | Non-resident | $39.47 | Age 16 and up | Official page |
| Voluntary Youth Fishing Licence (annual) | Resident & Non-resident | $2.97 | Under 16 | Official page |
| Mentored Youth Permit | Resident & Non-resident | Free ($0.00) | Under 16 | Official page |
| 3-Year Resident Fishing Licence | Resident | $79.97 | Age 16-64 | Official page |
| 5-Year Resident Fishing Licence | Resident | $131.97 | Age 16-64 | Official page |
| 10-Year Resident Fishing Licence | Resident | $261.97 | Age 16-64 | Official page |
| 3-Year Non-Resident Fishing Licence | Non-resident | $178.97 | Age 16 and up | Official page |
| 5-Year Non-Resident Fishing Licence | Non-resident | $296.97 | Age 16 and up | Official page |
| 10-Year Non-Resident Fishing Licence | Non-resident | $591.97 | Age 16 and up | Official page |
Fishing Stamps, Endorsements & Permits (3)
| License / Permit | Residency | Fee | Eligibility & Notes | Source |
|---|---|---|---|---|
| Trout Permit (annual, 16+) | Resident & Non-resident | $14.97 | Age 16 and up; required for trout and Lake Erie/Presque Isle tributaries | Official page |
| Combination Trout/Lake Erie Permit (annual, 16+) | Resident & Non-resident | $20.97 | Age 16 and up | Official page |
| Bobcat, Fisher, River Otter permits | Resident & Non-resident | 6.97 each | Holders of furtaker or combination licence | Official page |
Combination Hunting & Fishing Packages (5)
| License / Permit | Residency | Fee | Eligibility & Notes | Source |
|---|---|---|---|---|
| Resident Junior Combination Licence (12-16) | Resident | $9.97 | Age 12-16 | Official page |
| Nonresident Junior Combination Licence (12-16) | Non-resident | $51.97 | Age 12-16 | Official page |
| Resident Senior Lifetime Combination Licence (65+) | Resident | $101.97 | Age 65 and older | Official page |
| Resident Senior Lifetime Combination Upgrade | Resident | $51.97 | Current senior lifetime hunting or furtaker holders | Official page |
| Resident adult combination licence | Resident | Not shown | Official page |
Free, Senior, Veteran & Disability Exemptions (10)
| License / Permit | Residency | Fee | Eligibility & Notes | Source |
|---|---|---|---|---|
| Disabled Veterans Resident Annual Licence (16-64) | Resident | Free ($0.00) | Disabled veteran, 16-64 | Official page |
| Disabled Veterans Reduced Resident Licence (16+) | Resident | $2.97 | Disabled veteran, 16 and up | Official page |
| POW Resident Annual Licence (16-64) | Resident | $2.97 | Prisoner of war, 16-64 | Official page |
| Resident DV Hunting Licence (100% or total compensation) | Resident | Free ($0.00) | Qualifying disabled veterans; County Treasurer or Game Commission office | Official page |
| Resident Reduced DV Hunting Licence (60-99%) | Resident | $2.97 | Disabled veteran with 60-99% rating | Official page |
| Resident Military Hunting Licence | Resident | $2.97 | Resident on active duty stationed out of state, or on leave in PA | Official page |
| Resident National Guard / Reserves Hunting Licence | Resident | $2.97 | Deployed overseas within previous 24 months (60+ days) or released early for injury | Official page |
| Resident Landowner Hunting Licence | Resident | $4.97 | Owner of 80+ contiguous acres enrolled in cooperative public access program | Official page |
| Resident Hunting Heritage Licence | Resident | $2.97 | Age 17+; active hunter-trapper education instructor | Official page |
| POW Hunting Licence | Resident | $2.97 | Former prisoner of war; County Treasurer or PGC office only | Official page |
Planning a fishing trip in Pennsylvania?
Once you have your Pennsylvania fishing license, you can browse local guided charters and trips on FishingBooker (affiliate partner placeholder).