Kentucky Fishing License Cost & Rules
Resident, non-resident, short-term, senior, youth, and lifetime fishing license fees for Kentucky. Checked 2026-11-12.
Fishing Licenses (8)
| License / Permit | Residency | Fee | Eligibility & Notes | Source |
|---|---|---|---|---|
| Annual Fishing | Resident | $24.31 | Resident | Official page |
| Annual Fishing | Non-resident | $58.14 | Nonresident | Official page |
| Joint Married Couple Annual Fishing | Resident | $44.38 | Married couple resident | Official page |
| 1-Day Fishing | Resident | $7.40 | Resident | Official page |
| 1-Day Fishing | Non-resident | $15.86 | Nonresident | Official page |
| 3-Year Fishing | Resident | $58.14 | Resident | Official page |
| Nonresident 7-Day Fishing | Non-resident | $37.00 | Nonresident | Official page |
| Trout Permit | Resident & Non-resident | $10.57 | Resident and nonresident | Official page |
Fishing Stamps, Endorsements & Permits (1)
| License / Permit | Residency | Fee | Eligibility & Notes | Source |
|---|---|---|---|---|
| Shooting Range Permit (annual; free with annual hunting or fishing licence) | Resident & Non-resident | $26.43 | Without annual hunting or fishing licence | Official page |
Combination Hunting & Fishing Packages (8)
| License / Permit | Residency | Fee | Eligibility & Notes | Source |
|---|---|---|---|---|
| Combination Hunting/Fishing | Resident | $44.39 | Resident | Official page |
| First-time Buyer Sportsman's License | Resident | $37.00 | First-time resident buyer; includes deer turkey migratory bird and trout permits | Official page |
| Sportsman's License | Resident | $100.42 | Resident; includes combination hunting and fishing; statewide deer permit; spring and fall turkey; migratory bird; trout permit | Official page |
| Senior Sportsman's License (65 and older) | Resident | $12.68 | Residents 65 and older | Official page |
| Disabled Sportsman's License | Resident | $12.68 | Disabled residents | Official page |
| Youth Sportsman's License (ages 12-15) | Resident | $31.71 | Ages 12 to 15 | Official page |
| Nonresident combination licence | Non-resident | Not offered | No nonresident combination on fee page | Official page |
| Senior Lifetime Sportsman's License (65 and older) | Resident | $190.26 | Residents 65 and older; must maintain Kentucky residency | Official page |
Free, Senior, Veteran & Disability Exemptions (3)
| License / Permit | Residency | Fee | Eligibility & Notes | Source |
|---|---|---|---|---|
| Youth under 12 (no licence or permit required) | Resident & Non-resident | Free ($0.00) | Under 12 (except Elk Hunt drawing application) | Official page |
| Senior Sportsman's License (65 and older) | Resident | $12.68 | Residents 65 and older | Official page |
| Disabled Sportsman's License | Resident | $12.68 | Disabled residents | Official page |
Planning a fishing trip in Kentucky?
Once you have your Kentucky fishing license, you can browse local guided charters and trips on FishingBooker (affiliate partner placeholder).